| Management number | 222010416 | Release Date | 2026/05/04 | List Price | US$56.00 | Model Number | 222010416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cashel Performance Blanket Top Felt Pad Features: Made of 3/4" pressed felt with a merino eece bottom Blanket wool top Distressed leather wear leathers
| UPC | 804381035541 |
|---|---|
| Size | 34x36 |
| Color | Tan |
| Theme | Western |
| Pattern | QL1AM |
| Seasons | All |
| Brand Name | Cashel |
| Model Name | CSPFBT |
| Sport Type | Equestrian |
| Style Name | Basic |
| Unit Count | 1.0 Count |
| Fabric Type | Cotton Blend 100% |
| Item Weight | 8.6 Pounds |
| Animal Theme | Horse |
| Blanket Form | Throw Blanket |
| Manufacturer | CASHEL COMPANY |
| Model Number | CSPFBT |
| Fill Material | Felt, Fleece |
| Material Type | Cotton |
| Item Thickness | 0.75 Inches |
| Number of Items | 1 |
| Additional Features | Flexible |
| Included Components | As shown. |
| Age Range Description | Adult |
| Item Dimensions L x W | 36"L x 34"W |
| Manufacturer Part Number | CSPFBTTN |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Horse Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form