| Management number | 238194651 | Release Date | 2026/07/11 | List Price | US$19.99 | Model Number | 238194651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
coming soon
| Flavor | Vanilla, Caramel, Hazelnut |
|---|---|
| Brand | Torani |
| Size | 25.4 oz |
| Container type | Bottle |
| Count per pack | 3 |
| Count | 3 |
| Piece count | 3 |
| Food form | Liquids |
| Occasion | Seasonal/Daily |
| Manufacturer | Beauty Serivice Pro |
| Weight | 7.1 lbs |
| Product net content parent | 1 Count |
| Product net content uom | Count |
| Retail packaging | Variety Pack |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form